Name | Number | % |
---|---|---|
210k Capital L.P | 39,000,000 | 17.09% |
Andrew Webley & Family (including those held by Joanna Webley) | 27,388,732 | 12.00% |
LRC Special Opportunities LLC - Series 1 | 10,778,586 | 4.72% |
Name | Number | % |
---|---|---|
Andrew Webley & Family (including those held by Joanna Webley) | 27,388,732 | 12.00% |
Tyler Evans | 960,000 | 0.42% |
Mario Visconti (including those held as 123 Accounting Solutions Ltd) | 950,000 | 0.42% |
Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.34% |
Shares in Issue: 228,245,812.
Equity snapshot last updated: 24 June 2025.