Name | Number | % |
---|---|---|
210k Capital L.P | 39,000,000 | 15.02% |
Andrew Webley & Family (including those held by Joanna Webley) | 27,418,732 | 10.56% |
Name | Number | % |
---|---|---|
Andrew Webley & Family (including those held by Joanna Webley) | 27,418,732 | 10.56% |
Tyler Evans | 960,000 | 0.37% |
Mario Visconti (including those held as 123 Accounting Solutions Ltd) | 950,000 | 0.37% |
Sean Wade & Family (including those held as Keysford Ltd) | 767,346 | 0.30% |
Shares in Issue: 259,649,448.
Equity snapshot last updated: 11 July 2025.